Gray Hair Study Dates
The dates for Group C are:
| Visits: | Date: | Approx. Appointment Times |
| Visit 1 – Enrollment (approx. 1 hr) | Mar 18, 19, or 20 | 8:00 – 11:40 am; 1:10 – 5:30 pm |
| Visit 2 – Baseline (approx. 1-1.5 hrs.) | Mar 23 or 24 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 3 – Day 30 (approx. 1-1.5 hrs.) | Apr 22 or 23 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 4 – Day 60 (approx. 1-1.5 hrs.) | May 20 or 21 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 5 – Day 90 (approx. 1-1.5 hrs.) | June 22 or 23 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 6 – Day 120 (approx. 1-1.5 hrs.) | July 20 or 21 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 7 – Day 150 (approx. 1-1.5 hrs.) | Aug 19 or 20 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 8 – Day 180 (approx. 1-1.5 hrs.) | Sept 17 or 18 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
If you are in Group C – Do NOT color or chemically treat your hair from February 16 until after you complete the study
The dates for Group D are:
| Visits: | Date: | Approx. Appointment Times |
| Visit 1 – Enrollment (approx. 1 hr.) | May 27 or 28 | 8:00 – 11:40 am; 1:10 – 5:30 pm |
| Visit 2 – Baseline (approx. 1-1.5 hrs.) | June 3 or 4 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 3 – Day 30 (approx. 1-1.5 hrs.) | July 1 or 2 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 4 – Day 60 (approx. 1-1.5 hrs.) | Aug 3 or 4 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 5 – Day 90 (approx. 1-1.5 hrs.) | Aug 31 or Sept 1 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 6 – Day 120 (approx. 1-1.5 hrs.) | Sept 30 or Oct 1 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 7 – Day 150 (approx. 1-1.5 hrs.) | Oct 29 or 30 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
| Visit 8 – Day 180 (approx. 1-1.5 hrs.) | Nov 30 or Dec 1 | 8:00 – 11:40 am; 1:20 – 5:30 pm |
If you are in Group D – Do NOT color or chemically treat your hair from April 22 until after you complete the study